Contribution changes

As the rate of the Consumer Price Index (CPI) rose by 0.5% in the year to September 2020, the salary bands for contribution rates for members will increase by 0.5% (rounded to nearest £1) with effect from 1 April 2021.

Annual Salary Rate for the Eligible Employment from 1 April 2020 Annual Salary Rate for the Eligible Employment from 1 April 2021  Member Contribution Rate
Up to £28,168.99  Up to 28309.99 7.4%
£28,169 to £37,918.99  £28,310 to £38,108.99 8.6%
£37,919 to £44,960.99  £38,109 to £45,185.99 9.6%
£44,961 to £59,587.99  £45,186 to £59,885.99 10.2%
£59,588 to £81,254.99  £59,886 to £81,661.99 11.3%
£81,255 and above  £81,662 and above 11.7%

Last Updated: 27/01/2021 07:15